JR's program (my morning workouts) are 3 30-minute Intervals Workouts and 2 30-minute strength training Workouts per week. I sub one Interval Workout for Running Intervals. The rest of the week, I do BC in the AMs and my scheduled training runs in the PMs. Lots of times, Sam accompanies me some or all of the time. He's my running buddy!
We'll see where this takes me. I am hoping I won't get injured like I did in 2000. I'm seeing a PT every 2 weeks or so and she's working on the scar tissue on my ITB, so hopefully my left knee won't get messed up per usual.
Woo hoo! Chicago, here I come!
Marathon Training Schedule
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
13 | Intervals | Strength 5x3m tempo | 6x2m IW 4 mi EP | Strength | Intervals 3m EP | 12 mi | Rest |
12 | Intervals | Strength 5x3m tempo | 6x2m IW 5 mi EP | Strength 5m RP | Intervals 3m EP | 16 mi | Rest |
11 | Intervals | Strength 5x3m tempo | 6x2m IW 5 mi EP | Strength 35 min tempo | Intervals 4m EP | 12 mi | Rest |
10 | Intervals | Strength 5x3m tempo | 6x2m IW 4 mi EP | Strength 6 mi RP | Intervals 3m EP | 18 mi | Rest |
9 | Intervals | Strength 5x3m tempo | 6x2m IW 5 mi EP | Strength 35 min tempo | Intervals 4m EP | 14 mi | Rest |
8 | Intervals | Strength 5x3m tempo | 6x2m IW 6 mi EP | Strength 7 miles RP | Intervals 4m EP | 16 mi (last 4 mi RP) | Rest |
7 | Intervals | Strength 5x3m tempo | 6x2m IW 5 mi EP | Strength 35 min tempo | Intervals 4m EP | 12 mi | Rest |
6 | Intervals | Strength 5x3m tempo | 6x2m IW 5 mi EP | Strength 5 mi RP | Intervals 3m EP | 20 mi | Rest |
5 | Intervals | Strength 5x3m tempo | 6x2m IW 5 mi EP | Strength 40 min tempo | Intervals 4m EP | 12 mi | Rest |
4 | Intervals | Strength 5x3m tempo | 6x2m IW 5 mi EP | Strength 35 min tempo | Intervals 3m EP | 20 mi (last 4 mi RP) | Rest |
3 | Intervals | Strength 5 mi RP | 5 mi EP | Strength 35 min tempo | Intervals 3m EP | 12 mi | Rest |
2 | Intervals | Strength 4 mi RP | 4 mi EP | Strength 4 mi EP | Intervals 3m EP | 6 mi | Rest |
1 | Intervals | Strength 4 mi RP | Rest | Strength 4 mi EP | Rest | 2 mi EP | Race! |
Credit goes to Christine Luff, Jonathon Roche, and my PT (Heather North).
No comments:
Post a Comment